REPURCHASE OF OWN SHARES
Stock exchange release – Published: 10.03.2016 18:31:01
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 10 March 2016 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 10 March 2016 | |
| Exchange transaction: | Buy | |
| Share class: | Etteplan | |
| Amount: | 1700 | |
| Average price /share: | 4,4400 | EUR |
| Highest price /share: | 4,4400 | EUR |
| Lowest price /share: | 4,4400 | EUR |
| Total price: | 7548,00 | EUR |
| The shares held by Etteplan on | 10 March 2016 | |
| Etteplan | 345729 | |
| Etteplan | ||
| On behalf of Etteplan | ||
| Kim Andersson | ||
| EVLI BANK PLC |