REPURCHASE OF OWN SHARES
Stock exchange release – Published: 22.03.2016 18:41:17
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 22 March 2016 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 22 March 2016 | |
| Exchange transaction: | Buy | |
| Share class: | Etteplan | |
| Amount: | 800 | |
| Average price /share: | 4,9175 | EUR |
| Highest price /share: | 4,9200 | EUR |
| Lowest price /share: | 4,9100 | EUR |
| Total price: | 3934,00 | EUR |
| The shares held by Etteplan on | 22 March 2016 | |
| Etteplan | 352646 | |
| Etteplan | ||
| On behalf of Etteplan | ||
| Pekka Somer | ||
| EVLI BANK PLC |