REPURCHASE OF OWN SHARES
Stock exchange release – Published: 03.11.2016 18:30:00
| Etteplan | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 03 November 2016 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 03 November 2016 | |
| Exchange transaction: | Buy | |
| Share class: | ETT1V | |
| Amount: | 3590 | |
| Average price /share: | 5.6000 | EUR |
| Highest price /share: | 5.6000 | EUR |
| Lowest price /share: | 5.6000 | EUR |
| Total price: | 20104.00 | EUR |
| The shares held by Etteplan on | 03 November 2016 | |
| ETT1V | 214389 | |
| Etteplan | ||
| On behalf of Etteplan | ||
| Pasi Väisänen | ||
| EVLI BANK PLC |
| Päivä/Date | Aika/Time | Osakelaji/Share | Määrä/Amount | Yksikköhinta/Price | Markkinapaikka/Market place | Välittäjä/Broker |
| 03.11.2016 | 10:55:37 | ETT1V | 100 | 5.60 | Nasdaq Helsinki | EVL |
| 03.11.2016 | 10:55:37 | ETT1V | 3490 | 5.60 | Nasdaq Helsinki | EVL |