REPURCHASE OF OWN SHARES
Stock exchange release – Published: 11.11.2016 18:30:00
| Etteplan | ||
| STOCK EXCHANGE ANNOUNCEMENT | ||
| 11 November 2016 | ||
| REPURCHASE OF OWN SHARES | ||
| Date: | 11 November 2016 | |
| Exchange transaction: | Buy | |
| Share class: | ETT1V | |
| Amount: | 4008 | |
| Average price /share: | 5.7820 | EUR |
| Highest price /share: | 5.7900 | EUR |
| Lowest price /share: | 5.7300 | EUR |
| Total price: | 23174.26 | EUR |
| The shares held by Etteplan on | 11 November 2016 | |
| ETT1V | 235892 | |
| Etteplan | ||
| On behalf of Etteplan | ||
| Pasi Väisänen | ||
| EVLI BANK PLC |
| Päivä/Date | Aika/Time | Osakelaji/Share | Määrä/Amount | Yksikköhinta/Price | Markkinapaikka/Market place | Välittäjä/Broker |
| 11.11.2016 | 14:53:44 | ETT1V | 534 | 5.73 | Nasdaq Helsinki | EVL |
| 11.11.2016 | 15:21:32 | ETT1V | 2940 | 5.79 | Nasdaq Helsinki | EVL |
| 11.11.2016 | 15:22:13 | ETT1V | 534 | 5.79 | Nasdaq Helsinki | EVL |